Spirit Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.8"
|
Wind
2.9
mph (WSW)
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 13°F | 13°F | 13°F | 13°F | 12°F | 11°F | 12°F | 14°F | 16°F | 16°F | 15°F | 15°F | 14°F | 12°F | 12°F | 4°F | 2°F | 2°F | 2°F | 3°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | -1°F | -2°F | -2°F | -2°F | 4°F | 7°F | 10°F | 12°F | 13°F | 14°F | 14°F | 14°F | 10°F | 7°F | 7°F | 7°F | 7°F | 6°F | 7°F | 8°F | 8°F | 9°F |
| Feels Like | 13°F | 7°F | 7°F | 5°F | 5°F | 5°F | 6°F | 4°F | 8°F | 8°F | 4°F | 3°F | 2°F | -1°F | -1°F | -9°F | -11°F | -11°F | -11°F | -10°F | -10°F | -11°F | -11°F | -12°F | -12°F | -13°F | -14°F | -15°F | -15°F | -14°F | -9°F | -5°F | -3°F | -1°F | 1°F | 1°F | 1°F | 1°F | -3°F | -5°F | -4°F | -4°F | -4°F | -4°F | -4°F | -4°F | -3°F | -3°F |
| Cloudiness | 90% | 87% | 82% | 58% | 76% | 74% | 73% | 66% | 72% | 100% | 100% | 99% | 100% | 100% | 100% | 74% | 34% | 23% | 17% | 32% | 34% | 34% | 43% | 48% | 48% | 46% | 43% | 7% | 6% | 5% | 4% | 5% | 12% | 56% | 32% | 23% | 18% | 15% | 13% | 6% | 10% | 19% | 18% | 16% | 16% | 9% | 5% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 64% | 44% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 90% | 87% | 87% | 86% | 74% | 58% | 54% | 51% | 53% | 70% | 74% | 76% | 80% | 78% | 80% | 83% | 88% | 88% | 88% | 90% | 91% | 90% | 90% | 89% | 90% | 88% | 83% | 82% | 69% | 56% | 56% | 55% | 53% | 55% | 55% | 56% | 65% | 70% | 67% | 67% | 68% | 69% | 70% | 74% | 77% | 76% |
| Dew Point | 12°F | 11°F | 11°F | 10°F | 9°F | 3°F | 5°F | 2°F | 2°F | 2°F | 3°F | 6°F | 5°F | 2°F | 0°F | -4°F | -5°F | -5°F | -3°F | -2°F | -3°F | -3°F | -3°F | -4°F | -5°F | -6°F | -7°F | -8°F | -10°F | -9°F | -6°F | -7°F | -4°F | -2°F | -1°F | 0°F | 0°F | 0°F | -1°F | -3°F | -4°F | -4°F | -4°F | -4°F | -3°F | -1°F | 1°F | 2°F |
| Pressure | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.91" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.83" | 29.91" | 30" | 30.09" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.36" | 30.36" | 30.39" | 30.45" | 30.47" | 30.5" | 30.56" | 30.59" | 30.59" | 30.5" | 30.47" | 30.47" | 30.42" | 30.39" | 30.39" | 30.39" | 30.42" | 30.5" | 30.62" | 30.62" | 30.62" | 30.65" | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" |
| Wind Speed | 2.9 mph | 3.7 mph | 3.5 mph | 4.5 mph | 3.6 mph | 3.3 mph | 3.4 mph | 7.5 mph | 4.9 mph | 5.9 mph | 9.4 mph | 10.8 mph | 13.6 mph | 13.8 mph | 13.2 mph | 13.2 mph | 14.7 mph | 13.4 mph | 13 mph | 12 mph | 10.6 mph | 10 mph | 10.5 mph | 10.2 mph | 10.2 mph | 8.8 mph | 8 mph | 8.7 mph | 9.9 mph | 10.3 mph | 12 mph | 14.8 mph | 17.5 mph | 17.9 mph | 17.8 mph | 17.2 mph | 14.9 mph | 11.5 mph | 8.2 mph | 6.7 mph | 6 mph | 6.2 mph | 5.6 mph | 5.9 mph | 6.2 mph | 7.1 mph | 7.2 mph | 8.2 mph |
| Wind Direction |
![]() 239° WSW | ![]() 255° WSW | ![]() 278° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 276° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 309° NW | ![]() 299° WNW | ![]() 284° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 297° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 316° NW | ![]() 317° NW | ![]() 319° NW | ![]() 320° NW | ![]() 318° NW | ![]() 317° NW | ![]() 314° NW | ![]() 309° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 312° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 292° WNW | ![]() 281° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Snow |
16 °F
|
2 °F
|
71% |
51% |
|
Friday
Jan 9 |
Clouds |
14 °F
|
-2 °F
|
0% |
55% |
|
Saturday
Jan 10 |
Clear |
28 °F
|
8 °F
|
0% |
51% |
|
Sunday
Jan 11 |
Clouds |
34 °F
|
18 °F
|
0% |
41% |
|
Monday
Jan 12 |
Clouds |
39 °F
|
21 °F
|
0% |
40% |
|
Tuesday
Jan 13 |
Clouds |
37 °F
|
23 °F
|
0% |
48% |
|
Wednesday
Jan 14 |
Clouds |
38 °F
|
26 °F
|
0% |
47% |
|
Thursday
Jan 15 |
Clear |
40 °F
|
22 °F
|
0% |
22% |
|
Friday
Jan 16 |
Snow |
17 °F
|
7 °F
|
100% |
67% |
|
Saturday
Jan 17 |
Snow |
18 °F
|
6 °F
|
20% |
60% |
|
Sunday
Jan 18 |
Clear |
34 °F
|
16 °F
|
0% |
33% |
|
Monday
Jan 19 |
Clear |
35 °F
|
19 °F
|
0% |
30% |
|
Tuesday
Jan 20 |
Clouds |
33 °F
|
17 °F
|
0% |
27% |
|
Wednesday
Jan 21 |
Snow |
25 °F
|
16 °F
|
79% |
36% |
|
Thursday
Jan 22 |
Snow |
20 °F
|
10 °F
|
92% |
46% |
|
Friday
Jan 23 |
Snow |
31 °F
|
12 °F
|
20% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Spirit Lake News Spirit Lake Photos Spirit Lake Videos |

Login


















